CEI2* 120,0 km27/07/2018 - Toscana Endurance Lifestyle 2018, H.H. Sheikh Mohammed Bin Rashid Al Maktoum Italy Endurance Festival - Place: Pisa - Ranked 78 / 187 (41,71 %)
Rank Image Rider Reg. Image Horse Speed Result Elim. 1
AL KHAYARI Saeed Hamoud Saeed SAHESS LOTOIS 26,74 26,74 2
AL OWAIS Salim Said CASTLEBAR TAZZANI 24,73 24,73 3
AL KITBI Salem Hamad Saeed Malhoof
UNITED ARAB EMIRATES ARADENAR 24,73 24,73 4
AL KAABI Hamad Obaid Rashed
UNITED ARAB EMIRATES SIAM DU BARTHAS 24,30 24,30 5
MONTAGNE Julia
FRANCIA UDJI DE BEDERS 21,79 21,79 6
SIMON Elisa BETHSABE DE SULEIMAN 21,55 21,55 7
HARDY Elisabeth
ACADIE DU FAUSSET 21,52 21,52 8
VILA UBACH Miguel TBO JOY 21,52 21,52 9
SUPEKOVA Michaela
SLOVAKIA FURIUS 20,52 20,52 10
Rank | Image | Rider | Reg. | Image | Horse | Speed | Result | Elim. |
---|---|---|---|---|---|---|---|---|
1 | AL KHAYARI Saeed Hamoud Saeed | SAHESS LOTOIS | 26,74 | 26,74 | ||||
2 | AL OWAIS Salim Said | CASTLEBAR TAZZANI | 24,73 | 24,73 | ||||
3 | AL KITBI Salem Hamad Saeed Malhoof | UNITED ARAB EMIRATES | ARADENAR | 24,73 | 24,73 | |||
4 | AL KAABI Hamad Obaid Rashed | UNITED ARAB EMIRATES | SIAM DU BARTHAS | 24,30 | 24,30 | |||
5 | MONTAGNE Julia | FRANCIA | UDJI DE BEDERS | 21,79 | 21,79 | |||
6 | SIMON Elisa | BETHSABE DE SULEIMAN | 21,55 | 21,55 | ||||
7 | HARDY Elisabeth | | ACADIE DU FAUSSET | 21,52 | 21,52 | |||
8 | VILA UBACH Miguel | TBO JOY | 21,52 | 21,52 | ||||
9 | SUPEKOVA Michaela | SLOVAKIA | FURIUS | 20,52 | 20,52 | |||
10 |