8 Result(s) for "PIRADIN":
| Horse | FISE/FEI ID | Year | Owner |
|---|---|---|---|
| FINEXE | 01678N | 2001 | DENUGHES EDOARDO PAOLO |
| GIGIOLO | 27657T | 2002 | ZANIN GABRIELE |
| INDECISA | 04502N | 2003 | ZEDDA GABRIELE |
| MONDIAL DE FLORINAS | 02710N | 2005 | CAMPUS FRANCESCHINO |
| NDH'APPO | 13805F | 2006 | MURA FRANCESCO |
| PIANO BAR | 04827N | 2008 | MORGERA ANGELO |
| PIRADIN SECONDO | 20619G | 2008 | CRISTIN ROBERTA |
| PISCHELLO | 05101N | 2008 | HORSES & RELAX SRL |
