10 Result(s) for "MARY":
| Horse | FISE/FEI ID | Year | Owner |
|---|---|---|---|
| AICHIA | 24388B/AN | 1996 | RUSCONI RICCARDO |
| ASTA | 17220F 107QO12 |
2015 | NICCOLAI GIANLUCA |
| ATTENTA | 04595C | 2016 | MELETTI SILVANA |
| KA- DAVIDENKOW | 22466G | 2007 | CENTRO IPPICO TREKKING CLUB |
| KABIR BY MARY | 13579B/AN | 1998 | BRUZZONE MANUELA |
| KAPRINKA BY KASSAB | 34776B/AN | 2011 | SFARGERI MAURIZIO |
| KAPRINKA BY KASSAB | PRO15951 | 2011 | SFARGERI MAURIZIO |
| SAMIRA EL MARY | 33651B/AN | 2009 | ROSSETTI LUISELLA |
| SW KABIROSE | 108RX72 108RX72 |
2017 | AL AASFA OVERSEAS LTD |
| TOTUBELLA | 46672B | 2012 | FILIPPI STEFANO |
