10 Result(s) for "NADI":
| Horse | FISE/FEI ID | Year | Owner |
|---|---|---|---|
| 20 NAPOLEON | 03167R 104TT49 |
2009 | ITALIA ENDURANCE ASD |
| ARAMAIKO | 02874C/AN | 2004 | MUSSO LIGALUPO SERENA |
| CALIENTE | 07381H | 2018 | D'ACUNZO AGOSTINO |
| DAMI RDR | 13922F/AN | 2011 | MINI BARBARA |
| GABATHA DU VALLOIS | 48250B | 2016 | BONTEMPI MANUEL |
| NADJAST | 03078R/AN | 2008 | FIORINI CHRISTIAN |
| RENEE | 26106M/AN | 2009 | ALFANO VINCENZO |
| SHAMIR ALI | 12120E/AN | 1994 | GHILLANI CORRADO |
| SILVY SET | 03591C/AN | 2006 | MONFRINI MARCO |
| ZAIR BY NADINE | 18202B/AN 102NV51 |
2002 | RASSEGA LAURA |
