CEI1* 81,0 km27/07/2018 - Toscana Endurance Lifestyle 2018, H.H. Sheikh Mohammed Bin Rashid Al Maktoum Italy Endurance Festival - Place: Pisa - Ranked 70 / 112 (62,50 %)
Rank Image Rider Reg. Image Horse Speed Result Elim. 1
AL ZAROONI Ali Abdulrahman Belghuzooz BELLUNO DE SOMMANT 22,52 22,52 2
AL ABBAR Mohd Ahmed Hassan GELNY 22,05 22,05 3
GRAGERA RODRIGUEZ Javier
SPAGNA FAOUDIOLA DE BOZOULS 19,47 19,47 4
AL DABBOUS Salman EL MARES AL GALAHAD 19,47 19,47 5
JACOBS Aline Zahra Johanna Sophie SHAKILA DE GALEON 19,45 19,45 6
FRATINI SERENA
UMBRIA TITTA 19,42 19,42 7
DI GIAMBATTISTA VERONICA
ABRUZZO CLOE DI RIFIGLIOLI 19,02 19,02 8
FEKETE Patricia
UNGHERIA O'BAJAN HUNCUT 19,00 19,00 9
MENCUCCETTI VALENTINA
UMBRIA STELLA BY CALIGOLA 18,96 18,96 10
MILIA GIUSEPPE
PIEMONTE TEXALINA DE BUISSY 18,66 18,66 11
PULICANI Andrea VIZIR DI L'ALBADU 18,55 18,55 12
PERINA GAIA
EMILIA ROMAGNA EUCALIPTO BOSANA 18,48 18,48 13
KLEINOVA Dominika
SLOVAKIA VICTUS S 18,47 18,47 14
AL SHEBLI Mohammed Rashed Saeed RUVIDO 18,46 18,46 15
MANENTI BARBARA
SICILIA SHAJTHAN 18,13 18,13 16
FULCINI FEDERICA
LIGURIA CALENDULA BOSANA 17,93 17,93 17
Rank | Image | Rider | Reg. | Image | Horse | Speed | Result | Elim. |
---|---|---|---|---|---|---|---|---|
1 | AL ZAROONI Ali Abdulrahman Belghuzooz | BELLUNO DE SOMMANT | 22,52 | 22,52 | ||||
2 | AL ABBAR Mohd Ahmed Hassan | GELNY | 22,05 | 22,05 | ||||
3 | GRAGERA RODRIGUEZ Javier | SPAGNA | FAOUDIOLA DE BOZOULS | 19,47 | 19,47 | |||
4 | AL DABBOUS Salman | EL MARES AL GALAHAD | 19,47 | 19,47 | ||||
5 | JACOBS Aline Zahra Johanna Sophie | SHAKILA DE GALEON | 19,45 | 19,45 | ||||
6 | FRATINI SERENA | UMBRIA | TITTA | 19,42 | 19,42 | |||
7 | DI GIAMBATTISTA VERONICA | ABRUZZO | CLOE DI RIFIGLIOLI | 19,02 | 19,02 | |||
8 | FEKETE Patricia | UNGHERIA | O'BAJAN HUNCUT | 19,00 | 19,00 | |||
9 | MENCUCCETTI VALENTINA | UMBRIA | STELLA BY CALIGOLA | 18,96 | 18,96 | |||
10 | MILIA GIUSEPPE | PIEMONTE | TEXALINA DE BUISSY | 18,66 | 18,66 | |||
11 | PULICANI Andrea | VIZIR DI L'ALBADU | 18,55 | 18,55 | ||||
12 | PERINA GAIA | EMILIA ROMAGNA | EUCALIPTO BOSANA | 18,48 | 18,48 | |||
13 | KLEINOVA Dominika | SLOVAKIA | VICTUS S | 18,47 | 18,47 | |||
14 | AL SHEBLI Mohammed Rashed Saeed | RUVIDO | 18,46 | 18,46 | ||||
15 | MANENTI BARBARA | SICILIA | SHAJTHAN | 18,13 | 18,13 | |||
16 | FULCINI FEDERICA | LIGURIA | CALENDULA BOSANA | 17,93 | 17,93 | |||
17 |