E-MAIL: info@t-tracksystem.com
Start : 06:15:00 Phases Km and Colours | Heart Rate | Max In Time | Hold Time | Compulsory Re Insp. | Max Time | Min Speed | |||
---|---|---|---|---|---|---|---|---|---|
Fase 1: | 40 | ORANGE | 64 | 15:00 | 00:40:00 | ||||
Fase 2: | 35 | RED | 64 | 15:00 | 00:40:00 | ||||
Fase 3: | 20 | BLUE | 64 | 15:00 | 00:40:00 | Arrival 3 - 15:30:00 | |||
Fase 4: | 25 | WHITE | 64 | 15:00 | 00:50:00 | Arrival 4 - 18:15:00 | |||
Fase 5: | 20 | BLUE | 64 | 20:00 | Arrival 5 - 20:45:00 | 12,0 Km/h |
1° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 08:15:01 | 02:00:00 | 19,998 | 08:16:41 | 01:40 | 19,724 | 02:01:41 | 19,724 | 1° | 08:56:40 [-] |
2-35 | 10:52:35 | 01:55:54 | 18,119 | 10:54:56 | 02:21 | 17,760 | 03:59:56 | 18,756 | 1° | 11:34:55 [-] |
3-20 | 12:42:07 | 01:07:11 | 17.861 | 12:44:20 | 02:12 | 17,293 | 05:09:20 | 18.428 | 1° | 13:24:19 [-] |
4-25 | 14:55:02 | 01:30:42 | 16.537 | 14:58:33 | 03:32 | 16.537 | 06:43:34 | 17.842 | 1° | 15:48:33 [-] |
5-20 | 17:00:27 [] | 01:11:52 | 16.695 | 17:04:47 | 04:21 | 16.695 | 07:55:28 | 17.667 | 1° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | CD | ||
1 | 01:40 | 51 | +5 | Ok | A | 1 | 1 | A | A | A | A | ZZ |
2 | 02:21 | 59 | +1 | Ok | A | 1 | 1 | A | A | A | A | MH |
3 | 02:12 | 58 | +6 | Ok | A | 1 | 1 | A | A | A | A | CP |
4 | 03:32 | 59 | +5 | Ok | A | 1 | 1 | B | A | A | A | ZZ |
4 - Re Insp. | 54 | 0 | Ok | A | 1 | 1 | A | A | A | A | CD | |
5 | 04:21 | 51 | +5 | Ok | B | 1 | 1 | A | A | A | A | MH |
2° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 08:15:03 | 02:00:02 | 19,995 | 08:17:47 | 02:44 | 19,549 | 02:02:47 | 19,549 | 2° | 08:57:46 [+01:06''] |
2-35 | 10:52:45 | 01:54:58 | 18,265 | 10:57:29 | 04:44 | 17,543 | 04:02:29 | 18,559 | 2° | 11:37:28 [+02:33''] |
3-20 | 12:42:11 | 01:04:41 | 18.550 | 12:46:30 | 04:20 | 17,387 | 05:11:30 | 18.299 | 2° | 13:26:29 [+02:10''] |
4-25 | 15:16:44 | 01:50:13 | 13.608 | 15:21:17 | 04:34 | 13.608 | 07:06:18 | 16.890 | 2° | 16:11:17 [+22:44''] |
5-20 | 17:36:33 [+36:06''] | 01:25:14 | 14.077 | 17:45:33 | 09:00 | 14.077 | 08:31:35 | 16.420 | 2° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | CP | ||
1 | 02:44 | 55 | +1 | Ok | B | 1 | 1 | A | A | A | A | MH |
2 | 04:44 | 41 | +1 | Ok | A | 1 | 1 | A | A | A | A | ZZ |
3 | 04:20 | 59 | -3 | Ok | A | 2 | 2 | A | A | A | A | ZZ |
3 - Re Insp. | 48 | Ok | A | 1 | 1 | A | A | A | A | CD | ||
4 | 04:34 | 57 | -1 | Ok | A | 1 | 1 | A | A | A | A | CD |
4 - Re Insp. | 58 | +2 | Ok | A | 1 | 1 | A | A | A | A | CD | |
5 | 09:00 | 56 | 0 | Ok | A | 1 | 2 | B | A | A | A | ZZ |
3° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 08:21:35 | 02:06:34 | 18,962 | 08:23:02 | 01:27 | 18,748 | 02:08:02 | 18,748 | 3° | 09:03:01 [+06:21''] |
2-35 | 11:04:39 | 02:01:37 | 17,266 | 11:05:57 | 01:18 | 17,084 | 04:10:57 | 17,933 | 3° | 11:45:56 [+11:01''] |
3-20 | 13:02:18 | 01:16:20 | 15.718 | 13:03:49 | 01:32 | 15,409 | 05:28:49 | 17.335 | 3° | 13:43:48 [+19:29''] |
4-25 | 15:24:11 | 01:40:21 | 14.946 | 15:25:46 | 01:36 | 14.946 | 07:10:47 | 16.714 | 3° | 16:15:46 [+27:13''] |
5-20 | 17:39:31 [+39:04''] | 01:23:43 | 14.332 | 17:42:54 | 03:23 | 14.332 | 08:34:33 | 16.325 | 3° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | CP | ||
1 | 01:27 | 59 | -3 | Ok | A | 1 | 2 | A | A | A | A | CP |
2 | 01:18 | 58 | 0 | Ok | A | 2 | 1 | A | A | A | A | CD |
2 - Re Insp. | 40 | +2 | Ok | A | 1 | 1 | A | A | A | A | CD | |
3 | 01:32 | 59 | -7 | Ok | A | 1 | 2 | A | A | A | A | CP |
4 | 01:36 | 53 | +3 | Ok | B | 1 | 1 | A | A | A | A | ZZ |
4 - Re Insp. | 52 | -4 | Ok | A | 1 | 1 | A | A | A | A | ZZ | |
5 | 03:23 | 56 | 0 | Ok | B | 1 | 1 | A | A | A | A | MH |
4° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 08:25:04 | 02:10:03 | 18,453 | 08:32:00 | 06:56 | 17,519 | 02:17:00 | 17,519 | 5° | 09:12:00 [+15:19''] |
2-35 | 11:10:24 | 01:58:23 | 17,739 | 11:13:02 | 02:38 | 17,353 | 04:18:02 | 17,441 | 4° | 11:53:01 [+18:06''] |
3-20 | 13:10:48 | 01:17:46 | 15.430 | 13:13:50 | 03:02 | 14,850 | 05:38:50 | 16.823 | 5° | 13:53:49 [+29:30''] |
4-25 | 15:34:04 | 01:40:13 | 14.966 | 15:39:40 | 05:37 | 14.966 | 07:24:41 | 16.192 | 5° | 16:29:40 [+41:07''] |
5-20 | 17:43:30 [+43:03''] | 01:13:48 | 16.258 | 17:53:14 | 09:44 | 16.258 | 08:38:32 | 16.200 | 4° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | B | CD | ||
1 | 06:56 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | ZZ |
2 | 02:38 | 56 | 0 | Ok | A | 1 | 1 | A | A | A | A | CD |
3 | 03:02 | 58 | +6 | Ok | A | 1 | 1 | A | A | A | A | CP |
3 - Re Insp. | 53 | Ok | A | 1 | 1 | A | A | A | A | ZZ | ||
4 | 05:37 | 54 | +4 | Ok | A | 1 | 1 | A | A | A | A | CD |
4 - Re Insp. | 49 | +3 | Ok | A | 1 | 1 | A | A | A | A | CD | |
5 | 09:44 | 54 | -2 | Ok | B | 2 | 2 | A | A | A | A | MH |
5° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 08:21:35 | 02:06:34 | 18,961 | 08:30:37 | 09:02 | 17,699 | 02:15:37 | 17,699 | 4° | 09:10:36 [+13:56''] |
2-35 | 11:10:54 | 02:00:16 | 17,460 | 11:14:01 | 03:07 | 17,018 | 04:19:01 | 17,375 | 5° | 11:54:00 [+19:05''] |
3-20 | 13:10:42 | 01:16:40 | 15.650 | 13:13:13 | 02:32 | 15,150 | 05:38:13 | 16.854 | 4° | 13:53:12 [+28:53''] |
4-25 | 15:34:10 | 01:40:56 | 14.861 | 15:36:14 | 02:05 | 14.861 | 07:21:15 | 16.318 | 4° | 16:26:14 [+37:40''] |
5-20 | 17:43:31 [+43:04''] | 01:17:15 | 15.532 | 17:47:58 | 04:28 | 15.532 | 08:38:32 | 16.200 | 5° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | Ok | A | 1 | 1 | A | A | A | A | CP | ||
1 | 09:02 | 53 | +3 | Ok | B | 1 | 1 | A | A | A | A | MH |
2 | 03:07 | 49 | +1 | Ok | A | 1 | 2 | A | A | A | B | CP |
2 - Re Insp. | 50 | -6 | Ok | B | 1 | 1 | B | A | A | B | MH | |
3 | 02:32 | 54 | -2 | Ok | A | 1 | 1 | B | A | A | A | ZZ |
4 | 02:05 | 50 | -1 | Ok | A | 1 | 1 | A | A | A | A | ZZ |
4 - Re Insp. | 50 | +2 | Ok | A | 1 | 1 | A | A | B | A | ZZ | |
5 | 04:28 | 51 | +1 | Ok | A | 1 | 1 | A | B | A | A | CD |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 08:15:05 | 02:00:04 | 19,987 | 08:17:37 | 02:32 | 19,574 | 02:02:37 | 19,574 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | ZZ | ||
1 | 02:32 | 46 | +2 | Ok | A | 1 | 1 | A | A | A | C | CD |