E-MAIL: info@t-tracksystem.com
Start : 06:15:00 Phases Km and Colours | Heart Rate | Max In Time | Hold Time | Compulsory Re Insp. | Max Time | Min Speed | |||
---|---|---|---|---|---|---|---|---|---|
Fase 1: | 40 | ORANGE | 64 | 15:00 | 00:40:00 | ||||
Fase 2: | 35 | RED | 64 | 15:00 | 00:40:00 | ||||
Fase 3: | 35 | RED | 64 | 15:00 | 00:50:00 | Arrival 3 - 16:45:00 | |||
Fase 4: | 25 | WHITE | 64 | 15:00 | 00:50:00 | Arrival 4 - 19:40:00 | |||
Fase 5: | 25 | PURPLE | 64 | 20:00 | Arrival 5 - 22:35:00 | 12,0 Km/h |
1° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 08:47:53 | 02:32:52 | 15,699 | 08:49:45 | 01:52 | 15,510 | 02:34:45 | 15,510 | 1° | 09:29:44 [-] |
2-35 | 11:38:00 | 02:08:14 | 16,376 | 11:40:37 | 02:37 | 16,049 | 04:45:37 | 15,757 | 1° | 12:20:36 [-] |
3-35 | 14:36:06 | 02:15:29 | 15.499 | 14:41:26 | 05:20 | 14,912 | 07:06:26 | 15.478 | 1° | 15:31:25 [-] |
4-25 | 17:19:46 | 01:48:19 | 13.847 | 17:24:55 | 05:10 | 13.847 | 08:59:56 | 15.003 | 1° | 18:14:55 [-] |
5-25 | 20:05:00 [] | 01:50:04 | 13.627 | 20:17:30 | 12:29 | 13.627 | 10:50:02 | 14.769 | 1° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | Ok | A | 1 | 1 | A | B | A | A | JW | ||
1 | 01:52 | 56 | 0 | Ok | A | 1 | 1 | A | A | A | A | ZZ |
2 | 02:37 | 58 | -2 | Ok | B | 1 | 1 | A | A | A | A | MH |
3 | 05:20 | 60 | -8 | Ok | B | 1 | 1 | A | A | A | A | MH |
3 - Re Insp. | 57 | Ok | A | 2 | 1 | A | A | A | A | JW | ||
4 | 05:10 | 59 | +1 | Ok | A | 1 | 1 | A | B | A | A | ZS |
4 - Re Insp. | 54 | +6 | Ok | A | 2 | 1 | A | B | A | A | ZS | |
5 | 12:29 | 56 | 0 | Ok | B | 1 | 1 | A | A | A | A | ZZ |
2° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 08:47:52 | 02:32:51 | 15,701 | 08:50:35 | 02:42 | 15,428 | 02:35:35 | 15,428 | 2° | 09:30:34 [+00:50''] |
2-35 | 11:38:03 | 02:07:28 | 16,475 | 11:44:37 | 06:35 | 15,667 | 04:49:37 | 15,538 | 2° | 12:24:36 [+04:00''] |
3-35 | 14:37:23 | 02:12:45 | 15.819 | 14:43:06 | 05:43 | 15,166 | 07:08:06 | 15.418 | 2° | 15:33:05 [+01:40''] |
4-25 | 17:20:40 | 01:47:33 | 13.946 | 17:27:45 | 07:06 | 13.946 | 09:02:46 | 14.924 | 2° | 18:17:45 [+02:49''] |
5-25 | 20:07:00 [+02:00''] | 01:49:14 | 13.731 | 20:17:18 | 10:18 | 13.731 | 10:52:02 | 14.724 | 2° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 60 | Ok | A | 2 | 1 | A | A | A | A | ZS | ||
1 | 02:42 | 54 | -2 | Ok | A | 2 | 1 | A | A | A | A | ZS |
2 | 06:35 | 58 | -2 | Ok | B | 1 | 1 | A | A | A | A | MH |
3 | 05:43 | 59 | +1 | Ok | A | 1 | 1 | A | A | A | A | ZZ |
3 - Re Insp. | 51 | Ok | A | 1 | 1 | A | A | A | A | ZS | ||
4 | 07:06 | 57 | -1 | Ok | A | 1 | 1 | A | A | A | A | ZZ |
4 - Re Insp. | 50 | +2 | Ok | A | 1 | 1 | A | A | A | A | ZS | |
5 | 10:18 | 59 | +1 | Ok | A | 2 | 1 | A | A | A | A | ZS |