E-MAIL: info@t-tracksystem.com
Start : 07:00:00 Phases Km and Colours | Heart Rate | Max In Time | Hold Time | Compulsory Re Insp. | Max Time | Min Speed | |||
---|---|---|---|---|---|---|---|---|---|
Fase 1: | 27 | Blue | 64 | 15:00 | 00:40:00 | ||||
Fase 2: | 27 | Blue | 64 | 15:00 | 00:40:00 | ||||
Fase 3: | 27 | Blue | 64 | 20:00 | Arrival 3: 15:05:00 | 12,0 Km/h |
1° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:43:06 | 01:43:05 | 15,713 | 08:46:58 | 03:52 | 15,146 | 01:46:58 | 15,146 | 2° | 09:26:57 [+00:26''] |
2 - 27 | 11:14:14 | 01:47:16 | 15,101 | 11:18:50 | 04:35 | 14,482 | 03:38:50 | 14,806 | 1° | 11:58:49 [-] |
3 - 27 | 13:44:32 [] | 01:45:42 | 15.324 | 13:58:24 | 13:52 | 15.324 | 05:24:32 | 14.974 | 1° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | MARC | ||
1 | 03:52 | 58 | -6 | Ok | B | 1 | 1 | A | A | A | A | BIA |
2 | 04:35 | 58 | +4 | Ok | B | 1 | 2 | A | A | A | A | BIA |
2 - Re Insp. | 52 | 0 | Ok | B | 1 | 1 | A | A | A | A | ||
3 | 13:52 | 62 | -2 | Ok | A | 1 | 2 | B | A | A | A | STU |
2° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:18 | 01:49:17 | 14,822 | 08:51:07 | 01:49 | 14,580 | 01:51:07 | 14,580 | 5° | 09:31:06 [+04:35''] |
2 - 27 | 11:17:34 | 01:46:26 | 15,218 | 11:19:26 | 01:52 | 14,956 | 03:39:26 | 14,766 | 2° | 11:59:25 [+00:36''] |
3 - 27 | 13:44:41 [+00:09''] | 01:45:15 | 15.391 | 13:47:06 | 02:25 | 15.391 | 05:24:41 | 14.968 | 2° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 01:49 | 53 | +1 | Ok | A | 1 | 1 | A | A | A | A | ARD |
2 | 01:52 | 53 | +3 | Ok | A | 1 | 1 | A | A | A | A | ARD |
2 - Re Insp. | 45 | 0 | Ok | A | 1 | 1 | A | A | A | A | BIA | |
3 | 02:25 | 55 | +1 | Ok | A | 1 | 2 | B | A | A | A |
3° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:24 | 01:49:23 | 14,809 | 08:52:12 | 02:49 | 14,438 | 01:52:12 | 14,438 | 10° | 09:32:11 [+05:40''] |
2 - 27 | 11:17:26 | 01:45:14 | 15,394 | 11:21:55 | 04:29 | 14,766 | 03:41:55 | 14,600 | 4° | 12:01:54 [+03:05''] |
3 - 27 | 13:47:22 [+02:50''] | 01:45:26 | 15.363 | 13:53:52 | 06:30 | 15.363 | 05:27:21 | 14.846 | 3° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | |||
1 | 02:49 | 61 | -1 | Ok | B | 1 | 1 | A | A | A | A | BIA |
2 | 04:29 | 57 | +3 | Ok | A | 1 | 1 | A | A | A | A | |
2 - Re Insp. | 60 | 0 | Ok | A | 1 | 1 | A | A | A | A | ||
3 | 06:30 | 53 | 0 | Ok | B | 1 | 1 | A | A | A | A |
4° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:35 | 01:49:34 | 14,784 | 08:52:13 | 02:38 | 14,437 | 01:52:13 | 14,437 | 11° | 09:32:12 [+05:41''] |
2 - 27 | 11:17:33 | 01:45:20 | 15,378 | 11:21:59 | 04:25 | 14,759 | 03:41:59 | 14,596 | 5° | 12:01:58 [+03:09''] |
3 - 27 | 13:47:22 [+02:50''] | 01:45:22 | 15.372 | 13:53:56 | 06:35 | 15.372 | 05:27:21 | 14.845 | 4° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 50 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 02:38 | 54 | -2 | Ok | A | 1 | 1 | A | A | A | A | STU |
2 | 04:25 | 58 | +2 | Ok | A | 1 | 2 | A | A | A | A | BIA |
2 - Re Insp. | 52 | -4 | Ok | A | 1 | 1 | A | A | A | A | STU | |
3 | 06:35 | 53 | -1 | Ok | A | 1 | 1 | B | A | A | A | STU |
5° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:25 | 01:49:24 | 14,806 | 08:52:27 | 03:02 | 14,407 | 01:52:27 | 14,407 | 12° | 09:32:26 [+05:55''] |
2 - 27 | 11:21:02 | 01:48:35 | 14,918 | 11:23:36 | 02:34 | 14,574 | 03:43:36 | 14,490 | 7° | 12:03:35 [+04:46''] |
3 - 27 | 13:48:17 [+03:45''] | 01:44:40 | 15.477 | 13:54:36 | 06:19 | 15.477 | 05:28:17 | 14.804 | 5° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 60 | Ok | A | 1 | 1 | A | A | A | A | ZOR | ||
1 | 03:02 | 55 | -7 | Ok | B | 1 | 1 | A | A | A | A | BIA |
2 | 02:34 | 59 | -3 | OK | A | 1 | 1 | B | A | A | A | |
2 - Re Insp. | 52 | -2 | Ok | A | 1 | 1 | A | A | A | A | ||
3 | 06:19 | 59 | 0 | Ok | A | 1 | 1 | A | A | A | A | ARD |
6° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:15 | 01:49:14 | 14,828 | 08:51:25 | 02:10 | 14,540 | 01:51:25 | 14,540 | 8° | 09:31:24 [+04:53''] |
2 - 27 | 11:21:11 | 01:49:45 | 14,760 | 11:23:46 | 02:36 | 14,419 | 03:43:46 | 14,479 | 8° | 12:03:45 [+04:56''] |
3 - 27 | 13:49:58 [+05:26''] | 01:46:11 | 15.254 | 14:00:34 | 10:36 | 15.254 | 05:29:57 | 14.728 | 6° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 02:10 | 54 | -2 | Ok | A | 1 | 1 | B | A | A | A | MARC |
2 | 02:36 | 64 | +2 | Ok | B | 1 | 1 | A | A | A | A | |
2 - Re Insp. | 56 | +2 | Ok | A | 1 | 1 | A | A | A | A | ARD | |
3 | 10:36 | 54 | 0 | Ok | A | 1 | 1 | A | A | A | A | ARD |
7° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:20 | 01:49:19 | 14,819 | 08:51:11 | 01:51 | 14,571 | 01:51:11 | 14,571 | 6° | 09:31:10 [+04:39''] |
2 - 27 | 11:21:02 | 01:49:50 | 14,747 | 11:22:46 | 01:44 | 14,519 | 03:42:46 | 14,545 | 6° | 12:02:45 [+03:56''] |
3 - 27 | 13:50:01 [+05:29''] | 01:47:15 | 15.104 | 13:54:06 | 04:05 | 15.104 | 05:30:01 | 14.726 | 7° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 01:51 | 54 | -4 | Ok | B | 1 | 1 | A | A | A | A | |
1 - Re Insp. | 44 | -4 | Ok | A | 1 | 1 | A | A | A | A | ||
2 | 01:44 | 54 | +2 | Ok | B | 2 | 1 | A | A | A | A | ARD |
2 - Re Insp. | 45 | -1 | Ok | A | 1 | 1 | A | A | A | A | BIA | |
3 | 04:05 | 59 | 0 | Ok | B | 2 | 1 | A | A | A | B | ARD |
8° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:18 | 01:49:17 | 14,823 | 08:51:22 | 02:04 | 14,547 | 01:51:22 | 14,547 | 7° | 09:31:21 [+04:50''] |
2 - 27 | 11:21:51 | 01:50:28 | 14,662 | 11:23:49 | 01:58 | 14,406 | 03:43:49 | 14,476 | 9° | 12:03:48 [+04:59''] |
3 - 27 | 13:57:10 [+12:38''] | 01:53:20 | 14.292 | 14:04:55 | 07:46 | 14.292 | 05:37:09 | 14.414 | 8° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | MARC | ||
1 | 02:04 | 52 | 0 | Ok | A | 1 | 2 | A | A | A | A | STU |
2 | 01:58 | 53 | +5 | Ok | A | 1 | 2 | A | A | A | A | BIA |
2 - Re Insp. | 55 | +1 | Ok | A | 1 | 2 | A | A | A | A | STU | |
3 | 07:46 | 58 | 0 | Ok | B | 2 | 1 | A | A | A | A | ARD |
9° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:19 | 01:49:18 | 14,820 | 08:51:05 | 01:46 | 14,584 | 01:51:05 | 14,584 | 4° | 09:31:04 [+04:33''] |
2 - 27 | 11:21:51 | 01:50:46 | 14,625 | 11:29:06 | 07:15 | 13,727 | 03:49:06 | 14,143 | 12° | 12:09:05 [+10:16''] |
3 - 27 | 13:57:10 [+12:38''] | 01:48:04 | 14.990 | 14:14:16 | 17:06 | 14.990 | 05:37:10 | 14.414 | 9° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | ARD | ||
1 | 01:46 | 55 | -3 | Ok | B | 1 | 1 | A | A | A | A | BIA |
2 | 07:15 | 61 | -1 | Ok | A | 1 | 2 | A | A | A | A | STU |
3 | 17:06 | 57 | 0 | Ok | A | 1 | 2 | B | A | A | A | BIA |
10° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:52:22 | 01:52:21 | 14,418 | 08:54:45 | 02:23 | 14,119 | 01:54:45 | 14,119 | 14° | 09:34:44 [+08:13''] |
2 - 27 | 11:25:31 | 01:50:45 | 14,625 | 11:29:32 | 04:01 | 14,113 | 03:49:32 | 14,116 | 13° | 12:09:31 [+10:42''] |
3 - 27 | 14:05:26 [+20:54''] | 01:55:54 | 13.976 | 14:15:15 | 09:49 | 13.976 | 05:45:26 | 14.068 | 10° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 02:23 | 54 | -4 | Ok | B | 1 | 1 | A | A | A | A | |
2 | 04:01 | 59 | +1 | Ok | B | 2 | 1 | A | A | A | A | ARD |
2 - Re Insp. | 53 | -5 | Ok | A | 1 | 1 | A | A | A | A | STU | |
3 | 09:49 | 53 | -1 | OK | A | 1 | 1 | B | A | A | A |
11° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:48:09 | 01:48:08 | 14,980 | 08:49:57 | 01:48 | 14,734 | 01:49:57 | 14,734 | 3° | 09:29:56 [+03:25''] |
2 - 27 | 11:23:17 | 01:53:19 | 14,294 | 11:25:57 | 02:40 | 13,966 | 03:45:57 | 14,340 | 11° | 12:05:56 [+07:07''] |
3 - 27 | 14:05:26 [+20:54''] | 01:59:29 | 13.557 | 14:09:36 | 04:10 | 13.557 | 05:45:26 | 14.068 | 11° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 01:48 | 52 | 0 | Ok | B | 1 | 1 | A | A | A | A | STU |
2 | 02:40 | 61 | -5 | Ok | B | 1 | 2 | A | A | A | A | STU |
2 - Re Insp. | 56 | +2 | Ok | A | 2 | 1 | A | A | A | A | ARD | |
3 | 04:10 | 54 | 0 | Ok | B | 1 | 1 | A | A | A | A | ARD |
12° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:56:32 | 01:56:31 | 13,903 | 09:00:48 | 04:16 | 13,412 | 02:00:48 | 13,412 | 17° | 09:40:47 [+14:16''] |
2 - 27 | 11:32:19 | 01:51:31 | 14,525 | 11:38:14 | 05:55 | 13,794 | 03:58:14 | 13,600 | 16° | 12:18:13 [+19:24''] |
3 - 27 | 14:15:39 [+31:07''] | 01:57:25 | 13.796 | 14:26:19 | 10:40 | 13.796 | 05:55:40 | 13.664 | 12° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | MARC | ||
1 | 04:16 | 52 | 0 | Ok | A | 1 | 2 | A | A | A | A | STU |
2 | 05:55 | 58 | +2 | Ok | A | 1 | 1 | A | A | A | A | ARD |
2 - Re Insp. | 52 | -4 | Ok | A | 1 | 2 | A | A | A | A | STU | |
3 | 10:40 | 56 | 0 | Ok | A | 1 | 2 | A | A | A | A | ARD |
13° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:56:31 | 01:56:30 | 13,904 | 09:00:51 | 04:20 | 13,405 | 02:00:51 | 13,405 | 18° | 09:40:50 [+14:19''] |
2 - 27 | 11:31:50 | 01:50:58 | 14,597 | 11:37:37 | 05:47 | 13,873 | 03:57:37 | 13,635 | 15° | 12:17:36 [+18:47''] |
3 - 27 | 14:15:39 [+31:07''] | 01:58:02 | 13.724 | 14:20:48 | 05:09 | 13.724 | 05:55:40 | 13.664 | 13° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | MARC | ||
1 | 04:20 | 58 | -2 | Ok | A | 1 | 1 | B | A | A | A | MARC |
2 | 05:47 | 62 | -6 | Ok | A | 1 | 1 | A | A | A | A | BIA |
2 - Re Insp. | 54 | -6 | Ok | A | 1 | 1 | A | A | A | A | ||
3 | 05:09 | 59 | 0 | Ok | A | 1 | 1 | A | A | A | A | ARD |
14° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:56:42 | 01:56:41 | 13,882 | 08:59:21 | 02:39 | 13,573 | 01:59:21 | 13,573 | 15° | 09:39:20 [+12:49''] |
2 - 27 | 11:32:27 | 01:53:05 | 14,324 | 11:35:17 | 02:51 | 13,973 | 03:55:17 | 13,770 | 14° | 12:15:16 [+16:27''] |
3 - 27 | 14:22:21 [+37:49''] | 02:07:03 | 12.749 | 14:26:39 | 04:18 | 12.749 | 06:02:21 | 13.412 | 14° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | MARC | ||
1 | 02:39 | 53 | +3 | Ok | A | 1 | 1 | B | A | A | A | BIA |
2 | 02:51 | 54 | -2 | Ok | A | 1 | 1 | A | A | A | A | STU |
2 - Re Insp. | 60 | -16 | Ok | A | 1 | 1 | B | A | A | A | STU | |
3 | 04:18 | 55 | +1 | Ok | A | 1 | 1 | A | A | A | A | STU |
15° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:42:59 | 01:42:58 | 15,732 | 08:46:32 | 03:33 | 15,207 | 01:46:32 | 15,207 | 1° | 09:26:31 [-] |
2 - 27 | 11:14:14 | 01:47:42 | 15,041 | 11:20:52 | 06:38 | 14,169 | 03:40:52 | 14,670 | 3° | 12:00:51 [+02:02''] |
3 - 27 | 14:22:22 [+37:50''] | 02:21:30 | 11.448 | 14:32:26 | 10:04 | 11.448 | 06:02:22 | 13.411 | 15° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 03:33 | 63 | -1 | Ok | A | 1 | 2 | A | A | B | A | ARD |
2 | 06:38 | 56 | 0 | Ok | B | 1 | 1 | B | A | A | A | MARC |
2 - Re Insp. | 56 | -8 | Ok | A | 1 | 1 | A | A | A | A | STU | |
3 | 10:04 | 59 | 0 | Ok | B | 2 | 1 | A | A | A | A |
16° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 09:00:46 | 02:00:45 | 13,415 | 09:02:24 | 01:38 | 13,236 | 02:02:24 | 13,236 | 19° | 09:42:23 [+15:52''] |
2 - 27 | 11:45:54 | 02:03:30 | 13,116 | 11:48:52 | 02:58 | 12,808 | 04:08:52 | 13,019 | 17° | 12:28:51 [+30:02''] |
3 - 27 | 14:49:14 [+1:04:42''] | 02:20:22 | 11.541 | 14:58:15 | 09:01 | 11.541 | 06:29:15 | 12.485 | 16° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | Ok | A | 1 | 1 | A | A | A | A | MARC | ||
1 | 01:38 | 60 | 0 | Ok | B | 1 | 1 | A | A | A | A | BIA |
2 | 02:58 | 54 | +6 | Ok | B | 1 | 1 | A | A | A | B | STU |
2 - Re Insp. | 53 | +3 | Ok | B | 1 | 1 | A | A | A | A | ARD | |
3 | 09:01 | 49 | 0 | Ok | A | 1 | 1 | B | A | A | B | BIA |
17° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 09:00:44 | 02:00:43 | 13,419 | 09:02:52 | 02:08 | 13,185 | 02:02:52 | 13,185 | 20° | 09:42:51 [+16:20''] |
2 - 27 | 11:45:54 | 02:03:02 | 13,166 | 11:49:46 | 03:52 | 12,766 | 04:09:46 | 12,972 | 18° | 12:29:45 [+30:56''] |
3 - 27 | 14:49:14 [+1:04:42''] | 02:19:28 | 11.614 | 14:57:13 | 07:58 | 11.614 | 06:29:14 | 12.485 | 17° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 02:08 | 60 | 0 | Ok | B | 1 | 2 | A | A | A | A | STU |
2 | 03:52 | 57 | +1 | Ok | A | 2 | 1 | A | A | A | A | ARD |
2 - Re Insp. | 53 | +1 | Ok | A | 1 | 1 | A | A | A | A | ARD | |
3 | 07:58 | 53 | 0 | Ok | B | 2 | 1 | A | A | A | A | ARD |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:50:03 | 01:50:02 | 14,721 | 08:54:16 | 04:13 | 14,178 | 01:54:16 | 14,178 | 13° | 09:34:15 [+07:44''] |
2 - 27 | 11:21:31 | 01:47:14 | 15,105 | 11:25:44 | 04:14 | 14,532 | 03:45:44 | 14,353 | 10° | 12:05:43 [+06:54''] |
3 - 27 | 13:51:38 | 01:45:54 | 15.296 | 14:01:45 | 10:06 | 15.296 | 05:31:39 | 14.653 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 04:13 | 55 | 0 | Ok | A | 2 | 1 | A | A | B | A | ARD |
2 | 04:14 | 56 | +2 | Ok | B | 1 | 2 | A | A | A | A | ARD |
2 - Re Insp. | 58 | 0 | Ok | A | 1 | 1 | A | A | A | A | ||
3 | 10:06 | 62 | -2 | Ok | A | 1 | 2 | B | A | A | C | STU |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:49:20 | 01:49:19 | 14,818 | 08:51:58 | 02:39 | 14,468 | 01:51:58 | 14,468 | 9° | 09:31:57 [+05:26''] |
2 - 27 | 11:21:11 | 01:49:12 | 14,833 | 11:30:42 | 09:31 | 13,644 | 03:50:42 | 14,044 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 02:39 | 54 | -6 | Ok | A | 1 | 1 | A | A | A | A | STU |
2 | 09:31 | 62 | -4 | Ok | B | 1 | 1 | A | A | A | C | BIA |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:56:36 | 01:56:35 | 13,894 | 09:00:11 | 03:35 | 13,480 | 02:00:11 | 13,480 | 16° | 09:40:10 [+13:39''] |
2 - 27 | 11:32:26 | 01:52:14 | 14,432 | 11:36:42 | 04:16 | 13,904 | 03:56:42 | 13,689 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 03:35 | 63 | -1 | Ok | A | 1 | 1 | A | A | A | A | |
2 | 04:16 | 63 | 0 | Ok | A | 1 | 1 | B | A | A | A | |
2 - Re Insp. | 54 | +6 | Ok | A | 1 | 1 | A | A | A | A | BIA |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:56:36 | 01:56:35 | 13,894 | 08:59:57 | 03:21 | 13,506 | 01:59:57 | 13,506 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 03:21 | 54 | +4 | Ok | A | 1 | 2 | A | A | B | C | ARD |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 27 | 08:43:06 | 01:43:05 | 15,715 | 08:46:45 | 03:40 | 15,175 | 01:46:45 | 15,175 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | Ok | A | 1 | 1 | A | A | A | A | MARC | ||
1 | 03:40 | 53 | -1 | Ok | A | 1 | 1 | A | A | A | C |