E-MAIL: info@t-tracksystem.com
Start : 08:30:00 Phases Km and Colours | Heart Rate | Max In Time | Hold Time | Compulsory Re Insp. | Max Time | Min Speed | |||
---|---|---|---|---|---|---|---|---|---|
Fase 1: | 38 | RED | 64 | 15:00 | 00:40:00 | ||||
Fase 2: | 22 | YELLOW | 64 | 15:00 | 00:40:00 | ||||
Fase 3: | 22 | YELLOW | 64 | 20:00 | Arrival 3: 18:02:00 | 10,0 Km/h |
1° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 38 | 11:25:51 | 02:55:51 | 12,966 | 11:29:28 | 03:37 | 12,705 | 02:59:28 | 12,705 | 3° | 12:09:28 [+01:47''] |
2 - 22 | 14:00:36 | 01:51:08 | 11,878 | 14:04:50 | 04:14 | 11,442 | 04:54:50 | 12,211 | 2° | 14:44:50 [+02:29''] |
3 - 22 | 16:27:05 [] | 01:42:15 | 12.910 | 16:38:14 | 11:09 | 12.910 | 06:48:14 | 12.391 | 1° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A |
2° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 38 | 11:25:54 | 02:55:54 | 12,962 | 11:27:41 | 01:47 | 12,832 | 02:57:41 | 12,832 | 1° | 12:07:41 [-] |
2 - 22 | 14:00:39 | 01:52:58 | 11,685 | 14:02:21 | 01:42 | 11,512 | 04:52:21 | 12,314 | 1° | 14:42:21 [-] |
3 - 22 | 16:27:08 [+00:03''] | 01:44:47 | 12.598 | 16:34:02 | 06:54 | 12.598 | 06:44:02 | 12.389 | 2° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | GA |
3° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 38 | 11:38:54 | 03:08:54 | 12,070 | 11:43:00 | 04:06 | 11,814 | 03:13:00 | 11,814 | 5° | 12:23:00 [+15:19''] |
2 - 22 | 14:24:10 | 02:01:10 | 10,895 | 14:29:38 | 05:28 | 10,424 | 05:19:38 | 11,263 | 4° | 15:09:38 [+27:17''] |
3 - 22 | 17:14:20 [+47:15''] | 02:04:42 | 10.586 | 17:25:59 | 11:39 | 10.586 | 07:35:59 | 11.073 | 3° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 62 | Ok | A | 1 | 1 | A | A | B | A | GA |
4° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 38 | 11:38:54 | 03:08:54 | 12,070 | 11:42:56 | 04:02 | 11,818 | 03:12:56 | 11,818 | 4° | 12:22:56 [+15:15''] |
2 - 22 | 14:24:11 | 02:01:15 | 10,887 | 14:29:34 | 05:23 | 10,424 | 05:19:34 | 11,266 | 3° | 15:09:34 [+27:13''] |
3 - 22 | 17:14:20 [+47:15''] | 02:04:46 | 10.580 | 17:25:55 | 11:35 | 10.580 | 07:35:55 | 11.073 | 4° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | Ok | A | 1 | 1 | A | A | A | A | JI |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 38 | 11:25:53 | 02:55:53 | 12,964 | 11:28:36 | 02:43 | 12,766 | 02:58:36 | 12,766 | 2° | 12:08:36 [+00:55''] |
2 - 22 | 14:00:38 | 01:52:02 | 11,783 | 14:03:56 | 03:18 | 11,446 | 04:53:56 | 12,248 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | JI |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 38 | 10:32:09 | 02:02:09 | 18,666 | 10:36:33 | 04:24 | 18,017 | 02:06:33 | 18,017 | 11:16:33 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | GI |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 38 | 11:10:45 | 02:40:45 | 14,184 | 11:15:33 | 04:48 | 13,773 | 02:45:33 | 13,773 | 11:55:33 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | Ok | A | 1 | 1 | A | A | A | A | KI |