E-MAIL: info@t-tracksystem.com
Start : 09:30:00 Phases Km and Colours | Heart Rate | Max In Time | Hold Time | Compulsory Re Insp. | Max Time | Min Speed | |||
---|---|---|---|---|---|---|---|---|---|
Fase 1: | 39 | ROSSO | 64 | 15:00 | 00:40:00 | ||||
Fase 2: | 22 | BLU | 64 | 15:00 | 00:40:00 | ||||
Fase 3: | 22 | BLU | 64 | 20:00 |
1° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:55:35 | 02:25:34 | 16,074 | 11:57:55 | 02:19 | 15,82 | 02:27:55 | 15,82 | 4° | 12:37:54 [+00:45''] |
2 - 22 | 13:46:08 | 01:08:13 | 19,350 | 13:48:29 | 02:21 | 18,705 | 03:38:29 | 16,753 | 2° | 14:28:28 [+00:21''] |
3 - 22 | 15:35:56 [] | 01:07:27 | 19.567 | 15:43:19 | 07:22 | 19.567 | 04:45:57 | 17.414 | 1° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | MC | ||
1 | 02:19 | 54 | -4 | Ok | A | 1 | 1 | A | A | A | A | |
2 | 02:21 | 64 | -4 | Ok | A | 2 | 1 | B | A | A | A | CC |
2 - Re Insp. | 52 | 0 | Ok | A | 2 | 1 | B | A | A | A | ||
3 | 07:22 | 49 | -1 | Ok | A | 1 | 1 | A | A | A | A | MC |
2° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:55:35 | 02:25:34 | 16,075 | 11:57:48 | 02:13 | 15,83 | 02:27:48 | 15,83 | 3° | 12:37:47 [+00:38''] |
2 - 22 | 13:46:06 | 01:08:18 | 19,324 | 13:48:34 | 02:28 | 18,652 | 03:38:34 | 16,746 | 3° | 14:28:33 [+00:26''] |
3 - 22 | 15:36:49 [+00:53''] | 01:08:15 | 19.339 | 15:41:21 | 04:32 | 19.339 | 04:46:50 | 17.361 | 2° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | BA | ||
1 | 02:13 | 54 | +4 | Ok | B | 1 | 1 | B | A | A | A | BG |
2 | 02:28 | 63 | +17 | Ok | A | 1 | 1 | B | A | A | A | BA |
2 - Re Insp. | 51 | -9 | Ok | A | 1 | 1 | A | A | A | A | ||
3 | 04:32 | 53 | -1 | Ok | A | 2 | 2 | A | A | A | A | CC |
3° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:55:34 | 02:25:33 | 16,076 | 11:57:10 | 01:36 | 15,90 | 02:27:10 | 15,90 | 1° | 12:37:09 [-] |
2 - 22 | 13:46:07 | 01:08:57 | 19,144 | 13:48:08 | 02:02 | 18,598 | 03:38:08 | 16,779 | 1° | 14:28:07 [-] |
3 - 22 | 15:37:50 [+01:54''] | 01:09:42 | 18.938 | 15:41:12 | 03:21 | 18.938 | 04:47:51 | 17.300 | 3° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 01:36 | 55 | +5 | Ok | B | 2 | 1 | B | A | A | A | BA |
2 | 02:02 | 57 | +1 | Ok | B | 1 | 2 | A | A | A | A | BG |
2 - Re Insp. | 51 | +3 | Ok | A | 1 | 1 | A | A | A | A | ||
3 | 03:21 | 57 | +3 | Ok | A | 2 | 2 | A | A | A | A | BG |
4° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:57:45 | 02:27:44 | 15,840 | 11:58:54 | 01:10 | 15,71 | 02:28:54 | 15,71 | 5° | 12:38:53 [+01:44''] |
2 - 22 | 13:50:40 | 01:11:46 | 18,393 | 13:52:01 | 01:21 | 18,053 | 03:42:01 | 16,486 | 4° | 14:32:00 [+03:53''] |
3 - 22 | 15:45:01 [+09:05''] | 01:13:00 | 18.082 | 15:47:24 | 02:22 | 18.082 | 04:55:02 | 16.879 | 4° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | BA | ||
1 | 01:10 | 51 | +5 | Ok | A | 1 | 1 | A | A | A | A | |
2 | 01:21 | 53 | +7 | Ok | B | 2 | 1 | A | A | A | A | BA |
2 - Re Insp. | 54 | 0 | Ok | B | 1 | 1 | A | A | A | A | BG | |
3 | 02:22 | 63 | -3 | Ok | B | 1 | 1 | A | A | A | A | BG |
5° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:54:17 | 02:24:16 | 16,219 | 11:59:39 | 05:21 | 15,63 | 02:29:39 | 15,63 | 7° | 12:39:38 [+02:29''] |
2 - 22 | 13:50:42 | 01:11:02 | 18,579 | 13:53:40 | 02:58 | 17,834 | 03:43:40 | 16,365 | 5° | 14:33:39 [+05:32''] |
3 - 22 | 15:45:03 [+09:07''] | 01:11:23 | 18.489 | 15:50:28 | 05:25 | 18.489 | 04:55:04 | 16.876 | 5° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 05:21 | 55 | +3 | Ok | B | 1 | 2 | A | A | A | B | BG |
2 | 02:58 | 55 | +1 | Ok | A | 3 | 1 | B | A | A | A | BA |
2 - Re Insp. | 54 | -2 | Ok | A | 2 | 1 | A | A | A | A | BA | |
3 | 05:25 | 54 | +2 | Ok | B | 2 | 2 | A | A | A | A | CC |
6° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:55:37 | 02:25:36 | 16,072 | 11:59:05 | 03:28 | 15,69 | 02:29:05 | 15,69 | 6° | 12:39:04 [+01:55''] |
2 - 22 | 13:51:31 | 01:12:26 | 18,224 | 13:55:50 | 04:20 | 17,196 | 03:45:50 | 16,207 | 6° | 14:35:49 [+07:42''] |
3 - 22 | 15:59:16 [+23:20''] | 01:23:26 | 15.821 | 16:06:47 | 07:30 | 15.821 | 05:09:17 | 16.101 | 6° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | Ok | A | 1 | 1 | A | A | A | A | BG | ||
1 | 03:28 | 58 | +2 | Ok | B | 2 | 2 | A | A | A | B | CC |
2 | 04:20 | 52 | +6 | Ok | A | 1 | 1 | A | A | A | A | |
2 - Re Insp. | 53 | 0 | Ok | B | 1 | 1 | A | A | A | A | BG | |
3 | 07:30 | 61 | -1 | Ok | A | 1 | 1 | A | A | A | B |
7° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:57:41 | 02:27:40 | 15,845 | 12:04:19 | 06:38 | 15,16 | 02:34:19 | 15,16 | 10° | 12:44:18 [+07:09''] |
2 - 22 | 14:01:37 | 01:17:17 | 17,078 | 14:04:08 | 02:31 | 16,539 | 03:54:08 | 15,633 | 9° | 14:44:07 [+16:00''] |
3 - 22 | 16:04:06 [+28:10''] | 01:19:58 | 16.505 | 16:11:02 | 06:55 | 16.505 | 05:14:06 | 15.854 | 7° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | MC | ||
1 | 06:38 | 57 | +3 | Ok | B | 1 | 2 | B | A | A | A | MC |
2 | 02:31 | 51 | +5 | Ok | B | 1 | 2 | A | A | A | A | |
2 - Re Insp. | 53 | 0 | Ok | B | 2 | 2 | A | A | A | A | ||
3 | 06:55 | 56 | +4 | Ok | A | 1 | 2 | A | A | A | A |
8° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:55:39 | 02:25:38 | 16,067 | 11:59:44 | 04:04 | 15,63 | 02:29:44 | 15,63 | 8° | 12:39:43 [+02:34''] |
2 - 22 | 13:56:45 | 01:17:01 | 17,138 | 14:02:04 | 05:19 | 16,032 | 03:52:04 | 15,773 | 7° | 14:42:03 [+13:56''] |
3 - 22 | 16:04:08 [+28:12''] | 01:22:04 | 16.083 | 16:12:33 | 08:24 | 16.083 | 05:14:09 | 15.851 | 8° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | Ok | A | 1 | 1 | A | A | A | A | BG | ||
1 | 04:04 | 58 | +2 | Ok | A | 1 | 1 | B | A | A | A | BA |
2 | 05:19 | 58 | -2 | Ok | B | 2 | 1 | B | A | A | A | CC |
2 - Re Insp. | 56 | 0 | Ok | A | 1 | 1 | A | A | A | A | BA | |
3 | 08:24 | 56 | +2 | Ok | A | 1 | 1 | A | A | A | A |
9° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 12:02:20 | 02:32:19 | 15,363 | 12:04:02 | 01:43 | 15,19 | 02:34:02 | 15,19 | 9° | 12:44:01 [+06:52''] |
2 - 22 | 14:08:14 | 01:24:11 | 15,680 | 14:10:52 | 02:38 | 15,204 | 04:00:52 | 15,196 | 10° | 14:50:51 [+22:44''] |
3 - 22 | 16:13:03 [+37:07''] | 01:22:11 | 16.060 | 16:15:30 | 02:26 | 16.060 | 05:23:03 | 15.415 | 9° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 01:43 | 55 | +1 | Ok | A | 2 | 2 | A | A | A | A | CC |
2 | 02:38 | 54 | -2 | Ok | A | 1 | 1 | A | A | A | A | BA |
2 - Re Insp. | 54 | +6 | Ok | A | 1 | 1 | A | A | A | A | BA | |
3 | 02:26 | 52 | +4 | Ok | A | 1 | 1 | A | A | A | A | BG |
10° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 12:02:19 | 02:32:18 | 15,364 | 12:04:48 | 02:29 | 15,11 | 02:34:48 | 15,11 | 11° | 12:44:47 [+07:38''] |
2 - 22 | 14:08:13 | 01:23:25 | 15,824 | 14:12:39 | 04:26 | 15,027 | 04:02:39 | 15,085 | 11° | 14:52:38 [+24:31''] |
3 - 22 | 16:13:06 [+37:10''] | 01:20:27 | 16.406 | 16:15:54 | 02:48 | 16.406 | 05:23:06 | 15.412 | 10° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | Ok | A | 1 | 1 | A | A | A | A | CC | ||
1 | 02:29 | 52 | +3 | Ok | A | 1 | 2 | A | A | A | A | BG |
2 | 04:26 | 51 | +1 | Ok | A | 1 | 2 | A | A | A | A | MC |
2 - Re Insp. | 52 | 0 | Ok | A | 1 | 1 | A | A | A | B | BG | |
3 | 02:48 | 54 | -4 | Ok | B | 2 | 1 | A | A | A | A | CC |
11° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:54:13 | 02:24:12 | 16,227 | 11:57:42 | 03:28 | 15,84 | 02:27:42 | 15,84 | 2° | 12:37:41 [+00:32''] |
2 - 22 | 13:58:10 | 01:20:28 | 16,402 | 14:02:40 | 04:30 | 15,534 | 03:52:40 | 15,731 | 8° | 14:42:39 [+14:32''] |
3 - 22 | 16:15:25 [+39:29''] | 01:32:45 | 14.232 | 16:19:28 | 04:02 | 14.232 | 05:25:26 | 15.302 | 11° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | Ok | A | 1 | 1 | A | A | A | A | MC | ||
1 | 03:28 | 55 | +1 | Ok | B | 1 | 1 | B | A | A | A | MC |
2 | 04:30 | 57 | +3 | Ok | A | 1 | 1 | B | A | A | A | BA |
2 - Re Insp. | 51 | 0 | Ok | B | 1 | 1 | A | A | A | A | BG | |
3 | 04:02 | 58 | +2 | Ok | B | 1 | 1 | A | A | A | A | BG |
12° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 11:59:05 | 02:29:04 | 15,697 | 12:06:55 | 07:50 | 14,91 | 02:36:55 | 14,91 | 12° | 12:46:54 [+09:45''] |
2 - 22 | 14:15:59 | 01:29:04 | 14,821 | 14:20:41 | 04:42 | 14,079 | 04:10:41 | 14,601 | 12° | 15:00:40 [+32:33''] |
3 - 22 | 16:20:33 [+44:37''] | 01:19:52 | 16.525 | 16:28:20 | 07:47 | 16.525 | 05:30:33 | 15.065 | 12° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | OK | A | 1 | 1 | A | A | A | A | MM | ||
1 | 07:50 | 64 | 0 | Ok | A | 1 | 1 | B | A | A | A | |
2 | 55 (High Pulse) | |||||||||||
2 | 04:42 | 51 | 0 | OK | A | 1 | 1 | A | A | A | A | |
2 - Re Insp. | 52 | 0 | Ok | B | 1 | 2 | B | A | A | A | CC | |
3 | 07:47 | 63 | +1 | Ok | A | 1 | 1 | B | A | A | B | MC |
13° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 12:05:27 | 02:35:26 | 15,055 | 12:12:54 | 07:27 | 14,36 | 02:42:54 | 14,36 | 13° | 12:52:53 [+15:44''] |
2 - 22 | 14:18:02 | 01:25:07 | 15,506 | 14:21:15 | 03:13 | 14,941 | 04:11:15 | 14,568 | 13° | 15:01:14 [+33:07''] |
3 - 22 | 16:25:02 [+49:06''] | 01:23:47 | 15.754 | 16:28:10 | 03:07 | 15.754 | 05:35:02 | 14.863 | 13° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | Ok | A | 1 | 1 | A | A | A | A | CC | ||
1 | 07:27 | 55 | +1 | Ok | A | 1 | 1 | A | A | A | A | BG |
2 | 03:13 | 58 | -2 | Ok | A | 1 | 1 | A | A | A | A | BG |
2 - Re Insp. | 51 | +3 | Ok | A | 1 | 1 | A | A | A | A | ||
3 | 03:07 | 59 | +1 | Ok | B | 3 | 2 | B | A | A | A | CC |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 39 | 12:05:28 | 02:35:27 | 15,053 | 12:08:31 | 03:03 | 14,76 | 02:38:31 | 14,76 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | Ok | A | 1 | 1 | A | A | A | A | BG | ||
1 | 03:03 | 64 | -8 | Ok | A | 1 | 1 | B | A | A | C | MC |