E-MAIL: info@t-tracksystem.com
Start : 05:30:00 Phases Km and Colours | Heart Rate | Max In Time | Hold Time | Compulsory Re Insp. | Max Time | Min Speed | |||
---|---|---|---|---|---|---|---|---|---|
Fase 1: | 40 | ORANGE | 64 | 15:00 | 00:40:00 | ||||
Fase 2: | 35 | RED | 64 | 15:00 | 00:40:00 | ||||
Fase 3: | 35 | RED | 64 | 15:00 | 00:40:00 | ||||
Fase 4: | 25 | WHITE | 64 | 15:00 | 00:50:00 | Arrival 4 - 18:38:34 | 14,0 Km/h | ||
Fase 5: | 25 | PURPLE | 64 | 20:00 | Arrival 5 - | 14,0 Km/h |
1° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 07:43:05 | 02:13:05 | 18,034 | 07:46:42 | 03:37 | 17,557 | 02:16:42 | 17,557 | 1° | 08:26:42 [-] |
2-35 | 10:37:30 | 02:10:48 | 16,055 | 10:40:34 | 03:04 | 15,688 | 04:30:34 | 16,632 | 1° | 11:20:34 [-] |
3-35 | 13:32:31 | 02:11:57 | 15.916 | 13:36:57 | 04:26 | 15,398 | 06:46:57 | 16.219 | 1° | 14:16:57 [-] |
4-25 | 16:01:03 | 01:44:06 | 14.410 | 16:04:42 | 03:39 | 14.410 | 08:34:42 | 15.738 | 1° | 16:54:42 [-] |
5-25 | 18:37:36 [] | 01:42:54 | 14.578 | 18:42:35 | 04:59 | 14.578 | 10:17:36 | 16.000 | 1° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | Ok | A | 1 | 1 | A | A | A | A | NM | ||
1 | 03:37 | 63 | -7 | Ok | A | 1 | 1 | B | A | A | A | LO |
2 | 03:04 | 52 | +4 | Ok | A | 1 | 1 | B | A | A | B | |
2 - Re Insp. | 51 | -3 | Ok | A | 1 | 1 | A | A | A | A | NM | |
3 | 04:26 | 54 | +2 | Ok | A | 2 | 1 | B | A | A | A | JP |
4 | 03:39 | 51 | +5 | Ok | B | 1 | 1 | A | A | A | A | |
4 - Re Insp. | 51 | +1 | Ok | B | 1 | 1 | A | A | A | A | ||
5 | 04:59 | 54 | +6 | OK | B | 1 | 1 | A | A | A | A | MH |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 40 | 07:43:22 | 02:13:22 | 17,996 | 07:48:33 | 05:11 | 17,323 | 02:18:33 | 17,323 | 2° | 08:28:33 [+01:51''] |
2-35 | 10:38:05 | 02:09:32 | 16,212 | 10:44:34 | 06:29 | 15,440 | 04:34:34 | 16,390 | 2° | 11:24:34 [+04:00''] |
3-35 | 13:50:36 | 02:26:02 | 14.381 | 13:57:12 | 06:36 | 13,759 | 07:07:12 | 15.450 | 2° | 14:37:12 [+20:15''] |
4-25 | 16:44:55 | 02:07:43 | 11.745 | 16:47:48 | 02:53 | 11.745 | 09:17:48 | 14.522 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | B | 1 | 1 | A | A | A | A | |||
1 | 05:11 | 55 | +1 | Ok | B | 1 | 1 | A | A | A | A | |
2 | 06:29 | 53 | +7 | Ok | B | 2 | 1 | A | A | A | A | NM |
3 | 06:36 | 56 | +4 | Ok | B | 1 | 1 | A | A | A | B | |
4 | 02:53 | 51 | +5 | Ok | B | 2 | 1 | B | A | A | C | NM |