E-MAIL: info@t-tracksystem.com
Start : 07:00:00 Phases Km and Colours | Heart Rate | Max In Time | Hold Time | Compulsory Re Insp. | Max Time | Min Speed | |||
---|---|---|---|---|---|---|---|---|---|
Fase 1: | 28 | BLUE | 64 | 15:00 | 00:40:00 | ||||
Fase 2: | 28 | BLUE | 64 | 15:00 | 00:40:00 | ||||
Fase 3: | 28 | BLUE | 64 | 20:00 | Arrivo 3 - 15:20:00 | 12 km/h |
1° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:45:41 | 01:45:40 | 15,897 | 08:48:20 | 02:39 | 15,508 | 01:48:20 | 15,508 | 1° | 09:28:19 [-] |
2 - 28 | 11:14:07 | 01:45:46 | 15,882 | 11:16:07 | 02:00 | 15,587 | 03:36:07 | 15,547 | 1° | 11:56:06 [-] |
3 - 28 | 13:43:00 [] | 01:46:53 | 15.716 | 13:53:22 | 10:21 | 15.716 | 05:23:00 | 15.603 | 1° | 14:33:21 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 02:39 | 56 | 0 | Ok | A | 1 | 1 | A | A | A | A | |
2 | 02:00 | 50 | +6 | Ok | A | 1 | 1 | A | A | A | A | AJ |
2 - Re Insp. | 50 | +2 | Ok | A | 1 | 1 | A | A | A | A | ||
3 | 10:21 | 53 | +7 | Ok | A | 1 | 1 | A | A | A | A | AB |
2° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:47:06 | 01:47:05 | 15,687 | 08:49:44 | 02:38 | 15,311 | 01:49:44 | 15,311 | 3° | 09:29:43 [+01:24''] |
2 - 28 | 11:15:25 | 01:45:40 | 15,897 | 11:17:48 | 02:23 | 15,546 | 03:37:48 | 15,427 | 3° | 11:57:47 [+01:41''] |
3 - 28 | 13:44:15 [+01:15''] | 01:46:27 | 15.780 | 13:50:31 | 06:15 | 15.780 | 05:24:15 | 15.543 | 2° | 14:30:30 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | |||
1 | 02:38 | 56 | 0 | Ok | A | 1 | 1 | A | A | A | A | RB |
2 | 02:23 | 53 | -5 | Ok | A | 1 | 1 | A | A | A | A | LS |
2 - Re Insp. | 50 | -2 | Ok | A | 1 | 1 | B | A | A | A | ||
3 | 06:15 | 51 | +5 | Ok | A | 1 | 1 | A | A | A | A | AB |
3° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:47:12 | 01:47:11 | 15,673 | 08:49:50 | 02:39 | 15,296 | 01:49:50 | 15,296 | 4° | 09:29:49 [+01:30''] |
2 - 28 | 11:14:42 | 01:44:51 | 16,020 | 11:16:44 | 02:02 | 15,716 | 03:36:44 | 15,503 | 2° | 11:56:43 [+00:37''] |
3 - 28 | 13:45:59 [+02:59''] | 01:49:15 | 15.376 | 13:50:27 | 04:27 | 15.376 | 05:25:59 | 15.460 | 3° | 14:30:26 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | RB | ||
1 | 02:39 | 45 | +3 | Ok | B | 1 | 1 | A | A | A | A | CM |
2 | 02:02 | 50 | +2 | Ok | B | 1 | 1 | A | A | A | A | CM |
2 - Re Insp. | 50 | 0 | Ok | B | 1 | 1 | A | A | A | A | RB | |
3 | 04:27 | 52 | +4 | Ok | B | 1 | 1 | B | A | A | A | AJ |
4° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:48:39 | 01:48:38 | 15,464 | 08:50:19 | 01:40 | 15,230 | 01:50:19 | 15,230 | 5° | 09:30:18 [+01:59''] |
2 - 28 | 11:15:26 | 01:45:06 | 15,982 | 11:19:45 | 04:19 | 15,351 | 03:39:45 | 15,290 | 4° | 11:59:44 [+03:38''] |
3 - 28 | 13:53:30 [+10:30''] | 01:53:45 | 14.768 | 14:00:20 | 06:49 | 14.768 | 05:33:31 | 15.111 | 4° | 14:40:19 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 01:40 | 61 | -3 | Ok | A | 1 | 1 | A | A | A | A | RB |
2 | 04:19 | 57 | +3 | Ok | A | 2 | 1 | B | A | A | A | CM |
2 - Re Insp. | 50 | +6 | Ok | A | 1 | 1 | B | A | A | B | ||
3 | 06:49 | 62 | 0 | Ok | B | 1 | 1 | A | A | A | A | RB |
5° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:47:09 | 01:47:08 | 15,679 | 08:54:03 | 06:54 | 14,730 | 01:54:03 | 14,730 | 8° | 09:34:02 [+05:43''] |
2 - 28 | 11:23:16 | 01:49:12 | 15,382 | 11:26:01 | 02:44 | 15,005 | 03:46:01 | 14,867 | 5° | 12:06:00 [+09:54''] |
3 - 28 | 13:57:23 [+14:23''] | 01:51:22 | 15.083 | 14:02:46 | 05:22 | 15.083 | 05:37:23 | 14.937 | 5° | 14:42:45 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 60 | Ok | A | 1 | 1 | A | A | A | A | AB | ||
1 | 06:54 | 60 | 0 | Ok | A | 1 | 2 | A | A | A | A | LS |
2 | 02:44 | 54 | +2 | Ok | A | 1 | 1 | B | A | A | B | AJ |
2 - Re Insp. | 50 | +6 | Ok | B | 1 | 1 | A | A | A | A | RB | |
3 | 05:22 | 58 | -2 | Ok | A | 1 | 2 | B | A | A | A | LS |
6° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:47:12 | 01:47:11 | 15,672 | 08:53:17 | 06:05 | 14,830 | 01:53:17 | 14,830 | 7° | 09:33:16 [+04:57''] |
2 - 28 | 11:23:18 | 01:50:00 | 15,271 | 11:36:39 | 13:21 | 13,618 | 03:56:39 | 14,198 | 6° | 12:16:38 [+20:32''] |
3 - 28 | 14:17:49 [+34:49''] | 02:01:10 | 13.863 | 14:34:16 | 16:26 | 13.863 | 05:57:49 | 14.085 | 6° | 15:14:15 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | Ok | A | 1 | 1 | A | A | A | A | RB | ||
1 | 06:05 | 50 | +6 | Ok | B | 1 | 1 | B | A | A | A | CM |
2 | 13:21 | 59 | +5 | Ok | A | 1 | 1 | A | A | A | A | LS |
2 - Re Insp. | 57 | -1 | Ok | B | 1 | 1 | A | A | A | A | RB | |
3 | 16:26 | 60 | +2 | Ok | A | 1 | 1 | A | A | A | A | RB |
7° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 09:06:22 | 02:06:21 | 13,296 | 09:09:05 | 02:44 | 13,015 | 02:09:05 | 13,015 | 12° | 09:49:04 [+20:45''] |
2 - 28 | 11:56:42 | 02:07:36 | 13,164 | 12:02:01 | 05:19 | 12,638 | 04:22:01 | 12,824 | 9° | 12:42:00 [+45:54''] |
3 - 28 | 14:42:36 [+59:36''] | 02:00:35 | 13.931 | 14:50:09 | 07:33 | 13.931 | 06:22:36 | 13.172 | 7° | 15:30:08 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | CM | ||
1 | 02:44 | 59 | +1 | Ok | B | 1 | 1 | A | A | A | A | RB |
2 | 05:19 | 58 | -2 | Ok | A | 1 | 1 | B | A | A | A | LS |
2 - Re Insp. | 50 | +2 | Ok | B | 1 | 1 | B | A | A | A | ||
3 | 07:33 | 57 | -5 | Ok | A | 1 | 1 | A | A | A | A | LS |
8° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:59:19 | 01:59:18 | 14,080 | 09:05:44 | 06:24 | 13,363 | 02:05:44 | 13,363 | 10° | 09:45:43 [+17:24''] |
2 - 28 | 11:44:11 | 01:58:27 | 14,182 | 11:52:09 | 07:59 | 13,288 | 04:12:09 | 13,325 | 7° | 12:32:08 [+36:02''] |
3 - 28 | 14:43:59 [+1:00:59''] | 02:11:50 | 12.743 | 14:55:54 | 11:54 | 12.743 | 06:24:00 | 13.124 | 8° | 15:35:53 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | Ok | A | 1 | 1 | A | A | A | A | RB | ||
1 | 06:24 | 52 | +4 | Ok | A | 1 | 1 | A | A | A | B | |
2 | 07:59 | 56 | 0 | Ok | B | 1 | 1 | B | A | A | A | |
2 - Re Insp. | 50 | 0 | Ok | B | 1 | 1 | A | A | A | A | ||
3 | 11:54 | 52 | +4 | Ok | B | 1 | 1 | B | A | A | A | AJ |
9° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 09:06:14 | 02:06:13 | 13,309 | 09:08:49 | 02:35 | 13,042 | 02:08:49 | 13,042 | 11° | 09:48:48 [+20:29''] |
2 - 28 | 11:56:35 | 02:07:45 | 13,149 | 12:01:42 | 05:07 | 12,643 | 04:21:42 | 12,839 | 8° | 12:41:41 [+45:35''] |
3 - 28 | 14:47:30 [+1:04:30''] | 02:05:48 | 13.353 | 14:57:19 | 09:48 | 13.353 | 06:27:30 | 13.006 | 9° | 15:37:18 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | Ok | A | 1 | 1 | A | A | A | A | CM | ||
1 | 02:35 | 53 | -1 | Ok | A | 1 | 1 | A | A | A | A | |
2 | 05:07 | 48 | +4 | Ok | A | 1 | 2 | A | A | A | A | LS |
2 - Re Insp. | 51 | +1 | Ok | B | 1 | 1 | B | A | A | A | CM | |
3 | 09:48 | 54 | -2 | Ok | A | 1 | 2 | A | A | A | A | LS |
10° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 09:09:26 | 02:09:25 | 12,979 | 09:12:48 | 03:21 | 12,651 | 02:12:48 | 12,651 | 13° | 09:52:47 [+24:28''] |
2 - 28 | 11:58:55 | 02:06:07 | 13,321 | 12:05:12 | 06:18 | 12,687 | 04:25:12 | 12,669 | 11° | 12:45:11 [+49:05''] |
3 - 28 | 14:59:40 [+1:16:40''] | 02:14:28 | 12.493 | 15:09:17 | 09:37 | 12.493 | 06:39:41 | 12.610 | 10° | 15:49:16 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 60 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 03:21 | 58 | -6 | Ok | A | 1 | 1 | A | A | A | A | |
2 | 06:18 | 60 | 0 | Ok | B | 2 | 1 | B | A | A | A | |
2 - Re Insp. | 52 | +4 | Ok | B | 1 | 1 | B | A | A | B | AJ | |
3 | 09:37 | 52 | +4 | Ok | B | 1 | 1 | B | A | A | A | AJ |
11° | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 09:09:28 | 02:09:27 | 12,977 | 09:12:52 | 03:24 | 12,645 | 02:12:52 | 12,645 | 14° | 09:52:51 [+24:32''] |
2 - 28 | 11:59:00 | 02:06:08 | 13,318 | 12:04:59 | 05:59 | 12,715 | 04:24:59 | 12,680 | 10° | 12:44:58 [+48:52''] |
3 - 28 | 14:59:48 [+1:16:48''] | 02:14:49 | 12.460 | 15:14:54 | 15:06 | 12.460 | 06:39:49 | 12.605 | 11° | 15:54:53 |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | Ok | A | 1 | 1 | A | A | A | A | CM | ||
1 | 03:24 | 59 | +3 | Ok | A | 1 | 1 | A | A | A | A | RB |
2 | 05:59 | 55 | +5 | Ok | A | 1 | 1 | A | A | A | B | AJ |
2 - Re Insp. | 58 | -2 | Ok | B | 1 | 1 | B | A | A | A | CM | |
3 | 15:06 | 64 | 0 | Ok | B | 2 | 2 | B | A | A | A |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:47:11 | 01:47:10 | 15,676 | 08:48:59 | 01:49 | 15,415 | 01:48:59 | 15,415 | 2° | 09:28:58 [+00:39''] |
2 - 28 | 11:14:40 | 01:45:40 | 15,897 | 11:16:41 | 02:01 | 15,600 | 03:36:41 | 15,507 | FTC |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | RB | ||
1 | 01:49 | 55 | +1 | Ok | A | 1 | 1 | A | A | A | A | |
2 | 02:01 | 58 | +2 | Ok | A | 1 | 1 | B | A | A | A | |
2 - Re Insp. | 51 | -3 | Ok | A | 1 | 1 | A | A | A | A | LS |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:47:08 | 01:47:07 | 15,682 | 08:50:52 | 03:43 | 15,155 | 01:50:52 | 15,155 | 6° | 09:30:51 [+02:32''] |
2 - 28 | 11:16:19 | 01:45:27 | 15,930 | 11:19:08 | 02:49 | 15,515 | 03:39:08 | 15,333 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 03:43 | 64 | -4 | Ok | A | 1 | 1 | A | A | A | A | |
2 | 02:49 | 59 | +1 | Ok | B | 1 | 1 | A | A | A | A | RB |
2 - Re Insp. | 55 | -3 | Ok | A | 1 | 2 | A | A | A | C | LS |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:48:41 | 01:48:40 | 15,458 | 08:54:08 | 05:27 | 14,720 | 01:54:08 | 14,720 | 9° | 09:34:07 [+05:48''] |
2 - 28 | 11:23:19 | 01:49:11 | 15,386 | 11:31:00 | 07:41 | 14,374 | 03:51:00 | 14,545 | RET |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 05:27 | 53 | +3 | Ok | B | 1 | 1 | A | A | A | A | RB |
2 | 07:41 | 60 | 0 | Ok | A | 1 | 1 | A | A | A | B | LS |
2 - Re Insp. | 49 | +3 | Ok | B | 1 | 1 | A | A | A | B | RB |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 09:06:15 | 02:06:14 | 13,307 | 09:08:39 | 02:23 | 13,059 | 02:08:39 | 13,059 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | Ok | A | 1 | 1 | A | A | A | A | RB | ||
1 | 02:23 | 52 | +4 | Ok | A | 1 | 1 | A | A | A | C | AJ |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:49:36 | 01:49:35 | 15,328 | 08:54:33 | 04:57 | 14,667 | 01:54:33 | 14,667 | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 04:57 | 55 | +5 | Ok | A | 1 | 1 | A | A | A | C |
OUT | |
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 - 28 | 08:48:02 | 01:48:01 | 15,551 | 08:52:55 | 04:53 | 14,878 | 01:52:55 | 14,878 | RET |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | Ok | A | 1 | 1 | A | A | A | A | |||
1 | 04:53 | 56 | 0 | Ok | A | 1 | 1 | A | A | A | A |